[Moon-net] 23cm EME SSB

OK1DFC ok1dfc at seznam.cz
Sun Feb 17 15:59:05 CST 2008


Hi all, 
as a first, thanks to all for nice QSOs during SSB EME contest. My claimed score 40 QSO and 15 multi - 1140 points. Heard and did not work G4DZU only. List of worked stations is following. Two contacts CW/SSB all others SSB/SSB. Smallest worked station probably RW3BP 2,4m offset dish. 4 new # worked. SV1BTR, IZ1BPN, ES90E, VE4SA only CW not for SSB contest but nice 559/559. Looking forward for next activity. 
14:07	VK3UM	55	53	QF22PG
14:07	LX1DB	57	56	JN39CO
14:19	OZ4MM	57	55	JO55GH
14:22	G4CCH	57	56	IO93QL
14:24	G3LTF	56	56	IO91GG
14:27	ON7UN	57	57	JO21NF
14:30	SP6JLW	55	55	JO80CF
14:36	ON4BCB	55	54	JO21HC
14:48	IW2FZR	55	55	JN56BE
14:58	IZ1BPN	55	55	JN34
15:04	LA9NEA	55	55	JO59DX
15:30	DK7LJ	57	45	JO54BH
16:01	DL1YMK	55	55	JO31QX
16:46	SV1BTR	55	55	KM18NO
16:59	SV1OE	53	53	KM17VX
17:03	IK3COJ	53	55	JN65BL
17:40	ES90E	53	53	KO38
17:56	GW3XYW	55	55	IO71XR
18:59	K1RQG	57	57	FN54ON
19:03	G4RGK	559	55	IO91ON
19:11	HB9BBD	59	59	JN47
20:09	K9SLQ	59	57	EN70KK
20:12	RW3BP	55	56	KO85WS
20:15	VE3KRP	53	55	EN58IJ
20:26	K2UYH	55	55	FN20QG
20:30	K5GW	59	59	EM13PA
20:33	SM2CEW	55	56	KP15CR
20:38	OZ6OL	53	54	JO65DJ
20:48	K5JL	59	59	EM15DQ
20:52	N2UO	53	53	FM06
20:59	RD3DA	559	55	KO85PT
21:21	W7BBM	55	55	DM42LG
21:31	DL4MEA	55	54	JN58JD
21:45	VE6TA	55	57	DO33GS
22:34	SM3AKW	55	56	JP92AO
22:51	K4QI	55	55	FM06
22:58	N2IQ	54	58	FN13TD
23:29	WA6PY	55	55	DM13LA
23:39	VA7MM	53	53	CN89
0:53	DF3RU	55	55	JN59UL
73 and GL
Zdenek OK1DFC



More information about the Moon-net mailing list