[Moon-net] 23cm EME SSB Contest & weekend report

Walter Crauwels, ON4BCB on4bcb at skynet.be
Sun Feb 17 15:40:21 CST 2008


----- Original Message ----- 
From: Walter Crauwels, ON4BCB 
To: moon-net at list-serv.davidv.net 
Sent: Sunday, February 17, 2008 10:38 PM
Subject: 23cm EME SSB Contest & weekend report


Hi, Bouncers,

While others where playing with "laptops" i made the following 2 way SSB QSO's:


Type of propagation: EME                Mode: All mode
>From 16/02/2008 to 17/02/2008           Distance over: 0 Km.            Page: 1
---------------------------------------------------------------------------------------
   DATE     TIME CALLSIGN        LOCATOR TX       RX       BAND   MODE REMARKS      QRB
---------------------------------------------------------------------------------------
16/02/2008 13:26 VK3UM           QF22       54       54       23 cm. SSB            
16/02/2008 13:56 LX1DB           JN39CO     57       55       23 cm. SSB               
16/02/2008 14:05 ON7UN           JO21NG  57       55       23 cm. SSB               
16/02/2008 14:20 DL4MEA          JN58    54       53       23 cm. SSB               
16/02/2008 14:22 G3LTF           IO91    54       54       23 cm. SSB               
16/02/2008 14:40 OK1DFC          JN79    54       55       23 cm. SSB               
16/02/2008 15:14 OZ4MM           JO55    56       55       23 cm. SSB               
16/02/2008 15:24 SV1BTR                  559      559      23 cm. CW               
16/02/2008 16:37 DK7LJ           JO54CG  57       45       23 cm. SSB               
16/02/2008 19:40 G4CCH           IO93    54       55       23 cm. SSB               
16/02/2008 19:46 K1RQG           FN54    55       56       23 cm. SSB              
16/02/2008 19:52 IZ1BPN          JN34    53       54       23 cm. SSB               
16/02/2008 21:17 K2UYH           FN2Ø    55       55       23 cm. SSB              
16/02/2008 21:20 K5JL            EM15    55       55       23 cm. SSB              
16/02/2008 21:55 VE6TA           DO33    55       44       23 cm. SSB              
16/02/2008 22:16 K9SLQ           EN7Ø    56       55       23 cm. SSB              
17/02/2008 14:26 HB9BBD          JN47    57       57       23 cm. SSB              
---------------------------------------------------------------------------------------
Number of QSOs listed: 17

Please note:

Strongest stations on the band: DK7LJ,LX1DB,HB9BBD,OZ4MM
Tnx to Guenther DL4MEA to let me work VE6TA after his QSO on his QRG

Heard but not worked: SM3AKW,IK3COJ,RW3BP,LA9NEA,IW2FZR,W7BBM

Lots of fun

Walter
ON4BCB






More information about the Moon-net mailing list