[Moon-net] ARRL: DF2ZC's Results 27/28 October

DF2ZC df2zc at gmx.de
Sun Oct 28 04:13:59 CST 2007


Hello All,

These are my QSOs after my moonrise on 27th. A big surprise was VE5UF
(DO61OV) who answered my CQ for his first EME QSO. Doug runs 300 W to 2 x 12
ele yagis.

>From about 2255 to 2311Z there was a very weak station calling me. I could
almost only "guess" the frequency line on FFT display but it was definitely
an EME signal. Sadly I never got a decode. When the sig increased the other
station gave up.  Wonder who that was?

I will be on again after my moonrise today which is 1704Z, spending more
time searching the band in JT65 and CW. If CQing, I'll be on my standard
frequency .124 DF2ZC 1st.

In my recent email I forgot to add my vy first QSO of this 1st ARRL leg,
sorry Lee:
27 Oct 2007 0331Z AA1YN FN43 -22 NH

CU later on the moon

vy 73 Bernd DF2ZC (JO30RN)
www.df2zc.de

____________________________________________
144 MHz EME NewsLetter:
www.df2zc.de/newsletter

144 MHz DXCC #21
144 MHz WAC

Kenwood TS 2000
2 x GU74b by LZ2US
4 x 2M18XXX 21 dBd full elevation


27 Oct 2007
1809Z JR3REX PM74 -18
1951Z RA3GES KO92 -18
2002Z YO9FRJ KN34 -14
2008Z IK7EZN JN90 -16
2011Z DD0VF  JO61 -22
2015Z EA3BB  JN02 -19
2019Z SV8CS  KM07 -13
2030Z RA3DHK KO95 -24
2035Z EB2FJN IN83 -22
2040Z EB1DNK IN62 -15
2045Z SP3VSC JO92 -20
2059Z PE9DX  JO33 -23
2104Z CN8LI  IM63 -27
2117Z F6GRB  JN25 -20
2126Z SK0UX  JO99 -13
2153Z YU7AA  JN95 -20
2206Z F5KCH  JN16 -12
2211Z EB5EEO IM98 -15
2218Z I3LDP  JN55 -21
2224Z S57TW  JN75 -18
2231Z I3EVK  JN66 -14
2238Z UT2XQ  KO40 -17 
2245Z YO3FFF KN24 -19
2302Z RU1AA  KO48 -4!

28 Oct 2007
0002Z AO3XU  JN11 -15
0007Z G4PCS  IO91 -20
0014Z NF2V   FN33 -19 VT
0019Z K9DX   EN52 -11 IL
0032Z VE5UF  DO61 -25 grid 861
0037Z AD4TJ  FM08 -21 VA
0044Z ZS6TW  KG44 -21
0056Z 9A3GE  JN75 -26
0105Z K5GMX  FN31 -28 CT
0119Z WQ5S   EM13 -24 TX
0125Z N5KDA  EM41 -23 MS
0129Z DG0OPK JO50 -23
0135Z G4ZFJ  IO91 -20
0147Z K0AWU  EN37 -26 MN
0159Z W0GHZ  EN34 -26 MN
0206Z OK1TEH JO70 -22
0211Z AA7A   DM43 -18 AZ
0222Z K5AM   DM54 -23 NM




More information about the Moon-net mailing list