[Moon-net] Fw: ARRL EME CONTES

Nicolás García ea2agz at telefonica.net
Sat Dec 1 13:31:16 CST 2007









Hi All,
I was QRV some time during the second leg of the ARRL contest.
Conditions were variable, with times of good signals and high QSO rate
to no signals and no QSOs!
Results on my side 111 QSO, one new DXCC  #93 SV9GPV, 7th new
QTH Loc and 39 new initials.
Thanks to all who called me, and for those that QSO wasn´t possible can
look for me on 144.146 Khz EA2AGZ always TX first.

Best 73 and DX
Nicolas
EA2AGZ

Follow are the station worked list:






QSOs Trabajados por EA2AGZ (IN91DV) en 2 m.
Tipo de propagación:  EME    Modo: JT65B
Desde el 27/10/2007 al 25/11/2007       Distancia > que: 0 Km.          Pág.: 1
------------------------------------------------------------------------------------------
  FECHA     HORA ESTACIÓN        LOCATOR TX       RX       MODO PRO.COMENT.            QRB
------------------------------------------------------------------------------------------
27/10/2007 06:51 K1JT            FN2Ø    O        RO       JT65 EME 18Db.             5930+-
27/10/2007 06:57 WB9PNU          EM48TN  O        RO       JT65 EME -21Db.            7175
27/10/2007 07:09 AA7A            DM43BO  O        RO       JT65 EME -15Db.            9008
27/10/2007 07:23 VE7TIL          CN89    O        RO       JT65 EME -20Db.            8347+-
27/10/2007 07:31 KØKP            EN36VW  O        RO       JT65 EME -23Db.            6791
27/10/2007 07:45 W5UN            EL29HK  O        RO       JT65 EME -18Db.            8152
27/10/2007 07:47 W3SZ            FN2ØAG  O        RO       JT65 EME -22Db.            6018
27/10/2007 18:03 HA6NQ           JN98WA  O        RO       JT65 EME -27Db.            1821
27/10/2007 18:19 I3EVK           JN66CE  O        RO       JT65 EME -21Db.            1208
27/10/2007 18:27 YU7AA           JN95KU  O        RO       JT65 EME -18Db.            1702
27/10/2007 18:39 RW3WR           KO71IM  O        RO       JT65 EME -20Db.            2938
27/10/2007 18:43 IK7EZN          JN9ØDG  O        RO       JT65 EME                   1682
27/10/2007 19:05 JHØMHE          PM96HI  RO       O        JT65 EME -21Db.           10423
27/10/2007 19:09 DC2MW           JN58IV  O        RO       JT65 EME -24Db.            1240
27/10/2007 19:25 AO5SE                   O        RO       JT65 EME -15Db.             408+-
27/10/2007 19:45 YO9FRJ          KN34    O        RO       JT65 EME -14Db.            2335+-
27/10/2007 19:51 DLØHOF          JO5ØXG  O        RO       JT65 EME -23Db.            1402
27/10/2007 19:53 RU1AA           KP4ØXD  RO       O        JT65 EME -10Db.            2951
27/10/2007 19:57 PAØECU                  O        RO       JT65 EME -22Db.            1263+-
27/10/2007 20:11 RAØFCA          QN16IW  RO       O        JT65 EME -15Db.            9529
27/10/2007 20:23 YO3DMU          KN34BJ  O        RO       JT65 EME -21Db.            2263
27/10/2007 20:27 G4ZFJ           JOØ1HO  O        RO       JT65 EME -18Db.            1094
27/10/2007 20:29 UT2XQ           KO4ØIG  O        RO       JT65 EME -20Db.            2502
27/10/2007 20:37 PE1LWT          JO22VA  O        RO       JT65 EME -23Db.            1260
27/10/2007 21:02 S52LM           JN65TX  RO       O        JT65 EME -13Db.            1306
27/10/2007 21:20 IK1UWL          JN33VT  RO       O        JT65 EME -16Db.             802
27/10/2007 21:27 PA3DOL          JO22MT  O        RO       JT65 EME -23Db.            1314
27/10/2007 21:33 S57TW           JN75EX  O        RO       JT65 EME -19Db.            1362
27/10/2007 21:39 EB2FJN          IN83QE  O        RO       JT65 EME -20Db.             162
27/10/2007 21:43 I3LDP           JN55    O        RO       JT65 EME -22Db.            1099+-
27/10/2007 21:49 F6GRB           JN25KP  O        RO       JT65 EME -19Db.             673
27/10/2007 21:57 RA3GES          KO92SO  O        RO       JT65 EME -24Db.            3279
27/10/2007 22:01 EB5EEØ          IM98PG  O        RO       JT65 EME -17Db.             412
27/10/2007 22:09 DK5YA           JN49NX  O        RO       JT65 EME -14Db.            1226
27/10/2007 22:19 DH4FAJ          JN49EX  O        RO       JT65 EME -19Db.            1187
27/10/2007 22:25 OK1TEH          JO7ØFD  O        RO       JT65 EME -21Db.            1543
27/10/2007 22:33 DGØOPK          JO51LF  O        RO       JT65 EME -24Db.            1415
27/10/2007 22:35 AO7DUD                  RO       O        JT65 EME -25Db.             621+-
27/10/2007 22:49 EA3BB           JNØ1VS  O        RO       JT65 EME -16Db.             290
27/10/2007 22:59 DL2FCN          JN49    O        RO       JT65 EME -18Db.            1187+-
27/10/2007 23:05 SP3VSC          JO92DF  O        RO       JT65 EME -29Db.            1890
27/10/2007 23:21 HB9Q            JN47CG  RO       O        JT65 EME -11Db.             985
27/10/2007 23:39 OH4LA           KP2ØLG  RO       O        JT65 EME -19Db.            2727
27/10/2007 23:51 AA1YN           FN43GC  O        RO       JT65 EME -19Db.            5544
28/10/2007 00:00 EB1DNK          IN62CI  O        RO       JT65 EME -11Db.             504
28/10/2007 00:05 W1FKF           FN42    O        RO       JT65 EME -20Db.            5534+-
28/10/2007 00:13 RX1AS           KO59FX  O        RO       JT65 EME -20Db.            2967
28/10/2007 00:33 K9DX            EN52    O        RO       JT65 EME -18Db.            6833+- 
28/10/2007 00:39 N5KDA           EM41HM  O        RO       JT65 EME -22Db.            7708
28/10/2007 00:47 F5KCH           JN16PW  O        RO       JT65 EME -17Db.             686
28/10/2007 19:49 EB3JT           JNØ1RK  O        RO       JT65 EME -25Db.             268
28/10/2007 20:17 IQ3AZ           JN65QQ  O        RO       JT65 EME -22Db.            1279
28/10/2007 20:35 7K3LGC          QMØ6HA  RO       O        JT65 EME -19Db.           10539
28/10/2007 20:50 OE3FVU          JN78VE  RO       O        JT65 EME -22Db.            1537
28/10/2007 21:03 JM1GSH          QMØ6IS  RO       O        JT65 EME -25Db.           10468

QSOs trabajados por EA2AGZ (IN91DV) en 2 m.
Tipo de propagación: EME    Modo: JT65B
Desde el 27/10/2007 al 25/11/2007       Distancia > que: 0 Km.          Pág.: 2
------------------------------------------------------------------------------------------
  FECHA     HORA ESTACIÓN        LOCATOR TX       RX       MODO PRO.COMENT.            QRB
------------------------------------------------------------------------------------------
28/10/2007 21:15 PE1L            JO23WF  O        RO       JT65 EME -20Db.            1380
28/10/2007 21:49 EI4DQ           IO51WU  RO       O        JT65 EME -12Db.            1208
28/10/2007 21:55 DK1CO           JO63SX  RO       O        JT65 EME -15dB.            1751
28/10/2007 22:00 HAØHO           KNØ7SU  O        RO       JT65 EME -13Db.            1939
28/10/2007 22:13 GW3XYW          IO71XR  O        RO       JT65 EME -17Db.            1107
24/11/2007 00:37 W7IUV           DNØ7DG  O        RO       JT65 EME -16Db.            8373    # 485
24/11/2007 00:37 RW3WR           KO71IM  O        RO       JT65 EME -25Db             2938 (REPETIDO)
24/11/2007 00:43 K9DX            EN52    O        RO       JT65 EME -12Db.            6833+- (REPETIDO)
24/11/2007 00:50 KØAWU           EN37ED  O        RO       JT65 EME -22Db.            6869    # 486
24/11/2007 00:55 PE1RDP          JO21WA  O        RO       JT65 EME -21Db.            1167
24/11/2007 01:01 DL2LAH          JO44QS  O        RO       JT65 EME -28Db.            1645
24/11/2007 01:39 WØGHZ           EN34LX  O        RO       JT65 EME -20Db.            6962
24/11/2007 01:59 EB3JT           JNØ1RK  O        RO       JT65 EME -18Db.             268 (REPETIDO)
24/11/2007 03:10 YU7AA           JN95KU  O        RO       JT65 EME -24Db.  1702
24/11/2007 03:27 K7MI            CN73    O        RO       JT65 EME -21Db.            8956+-   # 487
24/11/2007 03:50 K4SV            EM85    RO       O        JT65 EME -15Db.            6815+-  # 488
24/11/2007 04:00 PY4OG           GG78    RO       O        JT65 EME -17Db.            8329+- # 489
24/11/2007 04:54 N6CW            DM12    O        RO       JT65 EME -18Db.            9422+-
24/11/2007 05:14 N9LR            EN5ØDU  O        RO       JT65 EME -24Db.            6985
24/11/2007 05:27 SM5CUI          JO89WW  O        RO       JT65 EME -12Db.            2410
24/11/2007 05:50 WQ5S            EM13RC  O        RO       JT65 EME -21Db.            7982
24/11/2007 06:08 KB8RQ           EM79SV  O        RO       JT65 EME -17Db.            6667
24/11/2007 06:13 DJ9MG           JO52TC  O        RO       JT65 EME -22Db.            1515
24/11/2007 16:35 DK5WL           JN49WW  O        RO       JT65 EME -20Db.            1263
24/11/2007 16:45 RA6DA           KN96SA  O        RO       JT65 EME -18Db.            3295
24/11/2007 16:55 SV9GPV          KM25KH  O        RO       JT65 EME -24Db.            2411 DXCC 93 # 490
24/11/2007 17:22 RZ4HF           LO43    O        RO       JT65 EME -26Db.            3915+-
24/11/2007 17:39 RN6BN           KN95LC  RO       O        JT65 EME -04Db.            3264
24/11/2007 18:00 OH6ZZ           KP12BO  RO       O        JT65 EME -26Db.            2781
24/11/2007 18:11 EB5GP           IM97    O        RO       JT65 EME -16DB.             491+-
24/11/2007 18:21 DK3T            JO41GU  RO       O        JT65 EME -11Db.            1351
24/11/2007 18:35 AO6VQ           JMØ9    RO       O        JT65 EME -13Db.             351+-
24/11/2007 19:07 OK1UGA          JO8ØDD  O        RO       JT65 EME -16Db.            1658
24/11/2007 19:24 DL1RNW          JO62GH  O        RO       JT65 EME -24Db.            1577
24/11/2007 19:39 UA9FAD          LO88DA  RO       O        JT65 EME -12Db.            4353
24/11/2007 19:47 G4FUF           JOØ1    RO       O        JT65 EME -19Db.            1090+-
24/11/2007 22:19 CT1HZE          IM57NH  RO       O        JT65 EME -15Db.             797
24/11/2007 22:33 EA/DJ4UF        JMØ8    RO       O        JT65 EME -20Db.             442+-
24/11/2007 22:38 UX2X            KO4Ø    RO       O        JT65 EME -20Db.            2530+-
24/11/2007 22:44 OF2BNH          KP2Ø    RO       O        JT65 EME -18Db.            2747+-
24/11/2007 23:27 ZS6WB           KG44    RO       O        JT65 EME -23Db.            8129+-
24/11/2007 23:37 G4PCS           IO91WV  O        RO       JT65 EME -18Db.            1118
24/11/2007 23:43 DJ3VI           JO51BS  O        RO       JT65 EME -23Db.            1416
24/11/2007 23:51 EA1FBF          IN73WJ  O        RO       JT65 EME -24Db.             259
25/11/2007 00:17 OM3BC           JN89VG  RO       O        JT65 EME -17Db.            1717
25/11/2007 00:28 WØPT            EM28OD  RO       O        JT65 EME -18Db.            7515
25/11/2007 00:36 UA9YLU          MO92HX  RO       O        JT65 EME -16Db.            5839
25/11/2007 01:02 KA1VHF          EM89    RO       O        JT65 EME -16Db.            6579+- # 491
25/11/2007 01:15 WP4G            FK68VG  RO       O        JT65 EME -20Db.            6569
25/11/2007 17:29 RV9JD           MP8ØGW  O        RO       JT65 EME -25Db.            5436
25/11/2007 18:12 JHØMHE          PM96HI  RO       O        JT65 EME -20Db.           10423 (REPETIDO)

QSOs trabajados por EA2AGZ (IN91DV) en 2 m.
Tipo de propagación: EME    Modo: JT65B Y CW
Desde el 27/10/2007 al 25/11/2007       Distancia > que: 0 Km.          Pág.: 3
------------------------------------------------------------------------------------------
  FECHA     HORA ESTACIÓN        LOCATOR TX       RX       MODO PRO.COMENT.            QRB
------------------------------------------------------------------------------------------
25/11/2007 19:16 RN6MT           KN97MS  RO       O        CW   EME                   3239
25/11/2007 19:44 OK1MS           JO7ØSL  RO       O        CW   EME                   1628
25/11/2007 19:52 SV1BTR          KM17VU  RO       449      CW   EME                   2213
25/11/2007 20:00 LZ2US           KN13RJ  RO       O        CW   EME                   2057
25/11/2007 20:16 F3VS            JN38    449      449      CW   EME                   1005+-
25/11/2007 20:38 DK3T            JO41GU  RO       O        CW   EME                   1351
25/11/2007 21:02 FØCXO           JN26PP  RO       O        CW   EME                    767
25/11/2007 21:19 LY2BAW          KO25KA  RO       O        JT65 EME -13Db.            2418
------------------------------------------------------------------------------------------
Número de QSOs listados: 111


More information about the Moon-net mailing list