[Moon-net] Fw: ARRL EME CONTES

Nicolás García ea2agz at telefonica.net
Sat Dec 1 13:54:40 CST 2007


----- Original Message ----- 
From: Nicolás García 
To: moon-net at list-serv.davidv.net 
Sent: Saturday, December 01, 2007 8:31 PM
Subject: Fw: ARRL EME CONTES










Hi All,
I was QRV some time during the second leg of the ARRL contest.
Conditions were variable, with times of good signals and high QSO rate
to no signals and no QSOs!
Results on my side 111 QSO, one new DXCC  #93 SV9GPV, 7th new
QTH Loc and 39 new initials.
Thanks to all who called me, and for those that QSO wasn´t possible can
look for me on 144.146 Khz EA2AGZ always TX first.

Best 73 and DX
Nicolas
EA2AGZ

Follow are the station worked list:






QSOs Trabajados por EA2AGZ (IN91DV) en 2 m.
Tipo de propagación:  EME    Modo: JT65B
Desde el 27/10/2007 al 25/11/2007       Distancia > que: 0 Km.          Pág.: 1
------------------------------------------------------------------------------------------
  FECHA     HORA ESTACIÓN        LOCATOR TX       RX       MODO PRO.COMENT.           
------------------------------------------------------------------------------------------
27/10/2007 06:51 K1JT                -18Db. 
27/10/2007 06:57 WB9PNU        -21Db.           
27/10/2007 07:09 AA7A              -15Db.           
27/10/2007 07:23 VE7TIL           -20Db.            
27/10/2007 07:31 KØKP             -23Db.           
27/10/2007 07:45 W5UN              -18Db.           
27/10/2007 07:47 W3SZ              -22Db.            
27/10/2007 18:03 HA6NQ            -27Db.            
27/10/2007 18:19 I3EVK              -21Db.            
27/10/2007 18:27 YU7AA             -18Db.            
27/10/2007 18:39 RW3WR         -20Db.            
27/10/2007 18:43 IK7EZN          -19Db.                  
27/10/2007 19:05 JHØMHE         -21Db.           
27/10/2007 19:09 DC2MW           -24Db.           
27/10/2007 19:25 AO5SE            -15Db.            
27/10/2007 19:45 YO9FRJ          -14Db.           
27/10/2007 19:51 DLØHOF          -23Db.           
27/10/2007 19:53 RU1AA            -10Db.           
27/10/2007 19:57 PAØECU          -22Db.           
27/10/2007 20:11 RAØFCA         -15Db.           
27/10/2007 20:23 YO3DMU          -21Db.           
27/10/2007 20:27 G4ZFJ              -18Db.           
27/10/2007 20:29 UT2XQ             -20Db.            
27/10/2007 20:37 PE1LWT          -23Db.            
27/10/2007 21:02 S52LM            -13Db.           
27/10/2007 21:20 IK1UWL          -16Db.            
27/10/2007 21:27 PA3DOL            -23Db.           
27/10/2007 21:33 S57TW           -19Db.           
27/10/2007 21:39 EB2FJN          -20Db.                                                                                                                                                                                                                       27/10/2007 21:43 I3LDP            -22Db.            
27/10/2007 21:49 F6GRB           -19Db.                                                                                                                                                                                                                     27/10/2007 21:57 RA3GES          -24Db.           
27/10/2007 22:01 EB5EEØ           -17Db.            
27/10/2007 22:09 DK5YA            -14Db.            
27/10/2007 22:19 DH4FAJ           -19Db.            
27/10/2007 22:25 OK1TEH          -21Db.            
27/10/2007 22:33 DGØOPK          -24Db.            
27/10/2007 22:35 AO7DUD           -25Db.             
27/10/2007 22:49 EA3BB            -16Db.             
27/10/2007 22:59 DL2FCN           -18Db.            
27/10/2007 23:05 SP3VSC           -29Db.            
27/10/2007 23:21 HB9Q               -11Db.             
27/10/2007 23:39 OH4LA           -19Db.            
27/10/2007 23:51 AA1YN          -19Db.            
28/10/2007 00:00 EB1DNK          -11Db.             
28/10/2007 00:05 W1FKF            -20Db.            
28/10/2007 00:13 RX1AS            -20Db.            
28/10/2007 00:33 K9DX            -18Db.             
28/10/2007 00:39 N5KDA          -22Db.            
28/10/2007 00:47 F5KCH           -17Db.            
28/10/2007 19:49 EB3JT            -25Db.            
28/10/2007 20:17 IQ3AZ            -22Db.            
28/10/2007 20:35 7K3LGC          -19Db.           
28/10/2007 20:50 OE3FVU          -22Db.            
28/10/2007 21:03 JM1GSH          -25Db.           

QSOs trabajados por EA2AGZ (IN91DV) en 2 m.
Tipo de propagación: EME    Modo: JT65B
Desde el 27/10/2007 al 25/11/2007       Distancia > que: 0 Km.          Pág.: 2
----------------------------------------------------------------------------------------
  FECHA     HORA ESTACIÓN        LOCATOR TX       RX       MODO PRO.COMENT.           
---------------------------------------------------------------------------------------
28/10/2007 21:15 PE1L             -20Db.            
28/10/2007 21:49 EI4DQ           -12Db.            
28/10/2007 21:55 DK1CO           -15dB.            
28/10/2007 22:00 HAØHO           -13Db.            
28/10/2007 22:13 GW3XYW         -17Db.           
24/11/2007 00:37 W7IUV           -16Db.        # 485
24/11/2007 00:37 RW3WR            -25Db   (REPETIDO)
24/11/2007 00:43 K9DX            -12Db.       (REPETIDO)
24/11/2007 00:50 KØAWU          -22Db.         # 486
24/11/2007 00:55 PE1RDP          -21Db.     
24/11/2007 01:01 DL2LAH         -28Db.     
24/11/2007 01:39 WØGHZ            -20Db.           
24/11/2007 01:59 EB3JT           -18Db.       (REPETIDO)
24/11/2007 03:10 YU7AA           -24Db. 
24/11/2007 03:27 K7MI             -21Db.          # 487
24/11/2007 03:50 K4SV             -15Db.         # 488
24/11/2007 04:00 PY4OG           -17Db.        # 489
24/11/2007 04:54 N6CW            -18Db.           
24/11/2007 05:14 N9LR              -24Db.           
24/11/2007 05:27 SM5CUI          -12Db.           
24/11/2007 05:50 WQ5S             -21Db.            
24/11/2007 06:08 KB8RQ            -17Db.            
24/11/2007 06:13 DJ9MG           -22Db.            
24/11/2007 16:35 DK5WL          -20Db.            
24/11/2007 16:45 RA6DA          -18Db.            
24/11/2007 16:55 SV9GPV          -24Db.        DXCC 93 # 490
24/11/2007 17:22 RZ4HF            -26Db.          
24/11/2007 17:39 RN6BN            -04Db.         
24/11/2007 18:00 OH6ZZ           -26Db.       
24/11/2007 18:11 EB5GP           -16DB.      
24/11/2007 18:21 DK3T              -11Db.      
24/11/2007 18:35 AO6VQ           -13Db.            
24/11/2007 19:07 OK1UGA        -16Db.           
24/11/2007 19:24 DL1RNW        -24Db.            
24/11/2007 19:39 UA9FAD         -12Db.          
24/11/2007 19:47 G4FUF            -19Db.      
24/11/2007 22:19 CT1HZE           -15Db.            
24/11/2007 22:33 EA/DJ4UF      -20Db.            
24/11/2007 22:38 UX2X             -20Db.         
24/11/2007 22:44 OF2BNH         -18Db.       
24/11/2007 23:27 ZS6WB           -23Db.         
24/11/2007 23:37 G4PCS            -18Db.            
24/11/2007 23:43 DJ3VI            -23Db.            
24/11/2007 23:51 EA1FBF         -24Db.            
25/11/2007 00:17 OM3BC           -17Db.            
25/11/2007 00:28 WØPT            -18Db.           
25/11/2007 00:36 UA9YLU           -16Db.            
25/11/2007 01:02 KA1VHF        -16Db.          # 491
25/11/2007 01:15 WP4G           -20Db.            
25/11/2007 17:29 RV9JD         -25Db.           
25/11/2007 18:12 JHØMHE       -20Db.           (REPETIDO)

QSOs trabajados por EA2AGZ (IN91DV) en 2 m.
Tipo de propagación: EME    Modo: JT65B Y CW
Desde el 27/10/2007 al 25/11/2007       Distancia > que: 0 Km.          Pág.: 3
------------------------------------------------------------------------------------------
  FECHA     HORA ESTACIÓN        LOCATOR TX       RX       MODO PRO.COMENT.           
------------------------------------------------------------------------------------------
25/11/2007 19:16 RN6MT            RO       O        CW   EME                  
25/11/2007 19:44 OK1MS           RO       O        CW   EME                   
25/11/2007 19:52 SV1BTR          RO       449      CW   EME                  
25/11/2007 20:00 LZ2US            RO       O        CW   EME                  
25/11/2007 20:16 F3VS               449      449      CW   EME                   
25/11/2007 20:38 DK3T              RO       O        CW   EME                   
25/11/2007 21:02 FØCXO           RO       O        CW   EME                   
25/11/2007 21:19 LY2BAW         RO       O        JT65 EME -13Db.           
------------------------------------------------------------------------------------------
Número de QSOs listados: 111


More information about the Moon-net mailing list